Joe Quinn
Hair Color: Brown/Gray
Eye Color: Brown
Height: 5’7″
Weight: 165 lbs
Film
| Last Rites | Fr. Seamus | Kanecke/Johanning 219 | 
| Baptism | Tom Doyle | Damnationland 2017 | 
| Bad Kid | Walter | PSR Images 2016 | 
Theater
| LIFE SUCKS. | Vanya | Mad Horse 2019 | 
| KING OF CROWS VI | Travis, “After the Questions” | Crowbait 2018 | 
| ROMEO AND JULIET | Friar Lawrence | Sound & Fury 2018 | 
| SHAKESPEARE’S APOCRYPHA | Hamlet, Sir Thomas More | Acorn 2018 | 
| POP-UP MIDSUMMER | Ringmaster, director | PortFringe Shakespeare 2018 | 
| SHAPE SHIFTERS | Malvolio, Kent, Boyet | Acorn 2017 | 
| POP-UP MACBETH | Ross | PortFringe Shakespeare 2017 | 
| TRUTH TELLERS | Apemantus | Acorn 2016 | 
| KING OF CROWS IV | Squirrel | Crowbait 2016 | 
| DARK ROOMS | Richard III, Lucius, ensemble | PortFringe 2016 | 
| POP-UP HAMLET | Polonius, Laertes, Ophelia | PortFringe Shakespeare 2016 | 
| CUPID’S ARROW | Suffolk | Acorn 2016 | 
| THE FOUR HAMLETS | Claudius | Acorn 2015 | 
| EXQUISITE CORPSES | Clarence | Acorn 2015 | 
| KING OF CROWS III | Dan, Insurance Call Center #4 | Crowbait 2015 | 
| HAMLET | Polonius | Fenix Theatre Co. 2015 | 
| M4M | Angelo, director, adapter | PortFringe 2014 | 
| HAMLET | Ghost, Gravedigger, 1 st Player | Acorn 2014 | 
| DIVIDED BY FOUR | various | PortFringe 2013 | 
| WAR OF THE ROSES | Suffolk | Acorn 2013 | 
| THE BIRTHDAY PARTY | McCann | Acorn 2012 | 
| MACBETH | Lennox | Freeport Shakespeare 2011 | 
| ANTONY & CLEOPATRA | Enobarbus | Acorn 2011 | 
| AS YOU LIKE IT | Jaques | Acorn 2010 | 
| THE TEMPEST | Prospero | Acorn 2010 | 
| RICHARD II | Northumberland | Acorn 2009 | 
| MERCHANT OF VENICE | Duke | Acorn 2008 | 
| MUCH ADO ABOUT NOTHING | Ensemble, Watchman | Portland Stage Co. 2008 | 
| WOMEN OF IRELAND | Ensemble | AIRE 1998 | 
| WAITING FOR GODOT | Estragon | ITC 1991 | 
| OLIO! (Co-Author, Co-Director) | Emcee | Eighty-eights 1991 | 
| HELLO, BOB | Clive | Love Creek 1990 | 
| LITTLE SHOP OF HORRORS | Orin | Douglaston 1989 | 
| SHE DRAGON | Angel 212 | Love Creek 1988 | 
| APPETIZERS | singer | Palssons 1988 | 
| FANTASY RESTAURANT | Bill the Emcee | Love Creek 1987 | 
| IN A WICKED MOOD | Patrick | Love Creek 1987 | 
| THE ODYSSEY | Eurylochus | Open Eye 1986 | 
| THE HOBBIT | Bilbo Baggins | Open Eye 1986 | 
Training
| Technique: | Alan Mokler, Paul Zimet. Alan Langdon, Mark Zeller | |
| Voice: | Milton Lyon, Priscilla Smith, Fred Waring | |
| Dance: | Haila Strauss | 
Special Skills
Accents – English, Irish, French, Downeast
Proficient in Shakespearean verse





